Aggelos Court
- Type9 apartments
- Bedrooms2
- Covered area101–169 m²
- Year2025
Units of the project
| Unit | Beds | Bathrooms | Area | Status |
|---|---|---|---|---|
| Apartment 0012 bedrooms, 2 bathrooms, 104 m² | 2 | 2 | 104 m² | Sold |
| Apartment 0022 bedrooms, 2 bathrooms, 101 m² | 2 | 2 | 101 m² | Sold |
| Apartment 0032 bedrooms, 2 bathrooms, 101 m² | 2 | 2 | 101 m² | Sold |
| Apartment 1012 bedrooms, 2 bathrooms, 108 m² | 2 | 2 | 108 m² | Sold |
| Apartment 1022 bedrooms, 2 bathrooms, 107 m² | 2 | 2 | 107 m² | Sold |
| Apartment 1032 bedrooms, 2 bathrooms, 101 m² | 2 | 2 | 101 m² | Sold |
| Apartment 2012 bedrooms, 2 bathrooms, 163 m² | 2 | 2 | 163 m² | Sold |
| Apartment 2022 bedrooms, 2 bathrooms, 169 m² | 2 | 2 | 169 m² | Sold |
| Apartment 2032 bedrooms, 2 bathrooms, 159 m² | 2 | 2 | 159 m² | Sold |
Features of the units
- Dishwasher Provision
- Guest Toilet
- Kitchen
- Storage
- Water Tank
- Electric Gate Provision
- Fitted Wardrobes
- Heat Insulation Aluminium
- Main Bathroom
- Room Toilet
- Security Intercom
- Covered Veranda
- Electric Heating Provision
- Internet Provision
- Satellite Provision
- Solar System Provision
Portfolio


