Andreas Court
- Type9 apartments
- Bedrooms2
- Covered area98–147 m²
- Year2025
Units of the project
| Unit | Beds | Bathrooms | Area | Status | Price |
|---|---|---|---|---|---|
| Apartment 3032 bedrooms, 2 bathrooms, 146 m² | 2 | 2 | 146 m² | Available | On requestView |
| Apartment 1012 bedrooms, 2 bathrooms, 98 m² | 2 | 2 | 98 m² | Sold | |
| Apartment 1022 bedrooms, 2 bathrooms, 101 m² | 2 | 2 | 101 m² | Sold | |
| Apartment 1032 bedrooms, 2 bathrooms, 100 m² | 2 | 2 | 100 m² | Sold | |
| Apartment 2012 bedrooms, 2 bathrooms, 103 m² | 2 | 2 | 103 m² | Sold | |
| Apartment 2022 bedrooms, 2 bathrooms, 101 m² | 2 | 2 | 101 m² | Sold | |
| Apartment 2032 bedrooms, 2 bathrooms, 100 m² | 2 | 2 | 100 m² | Sold | |
| Apartment 3012 bedrooms, 2 bathrooms, 134 m² | 2 | 2 | 134 m² | Sold | |
| Apartment 3022 bedrooms, 2 bathrooms, 147 m² | 2 | 2 | 147 m² | Sold |
Features of the units
- Dishwasher Provision
- Guest Toilet
- Kitchen
- Storage
- Water Tank
- Covered Parking
- Electric Gate Provision
- Fitted Wardrobes
- Heat Insulation Aluminium
- Main Bathroom
- Room Toilet
- Security Intercom
- Covered Veranda
- Electric Heating Provision
- Internet Provision
- Satellite Provision
- Solar System Provision
Portfolio


