Houses in Kalavasos
- Type9 houses
- Bedrooms3–4
- Covered area129.4–211.61 m²
- Delivery2027
Units of the project
| Unit | Beds | Bathrooms | Area | Plot | Status | Price |
|---|---|---|---|---|---|---|
| Plot 4, house 14 bedrooms, 3 bathrooms, 203.80 m² | 4 | 3 | 203.80 m² | 278.34 m² | Available | On requestView |
| Plot 4, house 24 bedrooms, 3 bathrooms, 194 m² | 4 | 3 | 194 m² | 249 m² | Available | On requestView |
| Plot 6, house 24 bedrooms, 3 bathrooms, 211.61 m² | 4 | 3 | 211.61 m² | 266.91 m² | Available | On requestView |
| Plot 6, house 14 bedrooms, 3 bathrooms, 211.61 m² | 4 | 3 | 211.61 m² | 260.09 m² | Sold | |
| Plot 17, house 13 bedrooms, 2 bathrooms, 138.34 m² | 3 | 2 | 138.34 m² | 175 m² | Sold | |
| Plot 17, house 23 bedrooms, 2 bathrooms, 129.40 m² | 3 | 2 | 129.40 m² | 149 m² | Sold | |
| Plot 17, house 33 bedrooms, 2 bathrooms, 134.58 m² | 3 | 2 | 134.58 m² | 202.42 m² | Sold | |
| Plot 18, house 13 bedrooms, 2 bathrooms, 167.53 m² | 3 | 2 | 167.53 m² | 275 m² | Sold | |
| Plot 18, house 23 bedrooms, 2 bathrooms, 168.31 m² | 3 | 2 | 168.31 m² | 249 m² | Sold |
Features of the units
- A/C Provision
- Dishwasher Provision
- Guest Toilet
- Kitchen
- Water Tank
- Covered Parking
- Fitted Wardrobes
- Heat Insulation Aluminium
- Main Bathroom
- Yard
- Covered Veranda
- Internet Provision
- Solar System Provision
- Uncovered Parking
Portfolio


