Beverly Hills Residence
- Type6 apartments
- Bedrooms2–4
- Year2023
Units of the project
| Unit | Beds | Bathrooms | Area | Status |
|---|---|---|---|---|
| Apartment 0013 bedrooms, 2 bathrooms | 3 | 2 | Sold | |
| Apartment 1012 bedrooms, 2 bathrooms | 2 | 2 | Sold | |
| Apartment 1022 bedrooms, 2 bathrooms | 2 | 2 | Sold | |
| Apartment 2012 bedrooms, 2 bathrooms | 2 | 2 | Sold | |
| Apartment 2022 bedrooms, 2 bathrooms | 2 | 2 | Sold | |
| Apartment 3014 bedrooms, 3 bathrooms | 4 | 3 | Sold |
Features of the units
- Dishwasher Provision
- Guest Toilet
- Kitchen
- Storage
- Water Tank
- Electric Gate Provision
- Fitted Wardrobes
- Heat Insulation Aluminium
- Main Bathroom
- Room Toilet
- Security Intercom
- Covered Veranda
- Electric Heating Provision
- Internet Provision
Portfolio


